Pool Stage
Standings
Select a player to filter matches
GROUP A | |||||
---|---|---|---|---|---|
Joey Wild | 3 | 0 | 45 | 13 | 32 |
Timothy Kouznetsov | 2 | 1 | 39 | 22 | 17 |
Phi Lam | 1 | 2 | 25 | 32 | -7 |
Matthew Bayliss | 0 | 3 | 3 | 45 | -42 |
GROUP B | |||||
---|---|---|---|---|---|
Louis Laville | 3 | 0 | 46 | 29 | 17 |
Harrison Brown | 2 | 1 | 44 | 26 | 18 |
Sahil Dang | 1 | 2 | 32 | 39 | -7 |
Liam Jesperson | 0 | 3 | 17 | 45 | -28 |
GROUP C | |||||
---|---|---|---|---|---|
Lucas Pascoe | 3 | 0 | 45 | 19 | 26 |
Kyle Stoker | 2 | 1 | 41 | 27 | 14 |
Daniel Fogl-Kulich | 1 | 2 | 27 | 38 | -11 |
Varun Bali | 0 | 3 | 16 | 45 | -29 |
GROUP D | |||||
---|---|---|---|---|---|
Josh Chia | 3 | 0 | 45 | 19 | 26 |
Andrew Horridge | 2 | 1 | 36 | 29 | 7 |
Matthew Kouznetsov | 1 | 2 | 35 | 32 | 3 |
Ben Williams | 0 | 3 | 9 | 45 | -36 |
GROUP E | |||||
---|---|---|---|---|---|
Zach Grabovic | 3 | 0 | 45 | 8 | 37 |
Nick Maleganeas | 2 | 1 | 35 | 20 | 15 |
Josh Fisher | 1 | 2 | 21 | 30 | -9 |
Hamish Bartos | 0 | 3 | 2 | 45 | -43 |
GROUP F | |||||
---|---|---|---|---|---|
Ethan Butson | 3 | 0 | 46 | 26 | 20 |
Stefan Djordjic | 2 | 1 | 41 | 24 | 17 |
Nigel Lee | 1 | 2 | 35 | 37 | -2 |
Giorgio Psallas | 0 | 3 | 10 | 45 | -35 |
GROUP G | |||||
---|---|---|---|---|---|
Adam Walters | 3 | 0 | 45 | 26 | 19 |
Alexander Tran | 2 | 1 | 43 | 29 | 14 |
Simon Pilt | 1 | 2 | 38 | 41 | -3 |
Toby Clarke | 0 | 3 | 15 | 45 | -30 |
GROUP H | |||||
---|---|---|---|---|---|
Josh Nipperess | 3 | 0 | 45 | 20 | 25 |
Daniel Kouznetsov | 2 | 1 | 43 | 30 | 13 |
Aaron Johnson | 1 | 2 | 26 | 42 | -16 |
Ryan Morris | 0 | 3 | 23 | 45 | -22 |
Matches
48/48