Pool Stage
Standings
Select a team to filter matches
GROUP A | |||||
---|---|---|---|---|---|
J. Wild / D. Townsend | 3 | 0 | 45 | 15 | 30 |
L. Laville / B. Massih | 2 | 1 | 42 | 19 | 23 |
L. Jesperson / C. Yang | 1 | 2 | 19 | 41 | -22 |
R. Morris / V. Hoath | 0 | 3 | 14 | 45 | -31 |
GROUP B | |||||
---|---|---|---|---|---|
L. Pascoe / S. Turulja | 3 | 0 | 45 | 23 | 22 |
J. Farias / T. Saunders | 2 | 1 | 42 | 30 | 12 |
A. Horridge / S. Burr | 1 | 2 | 32 | 31 | 1 |
S. Djordjic / Z. Daggmarr | 0 | 3 | 10 | 45 | -35 |
GROUP C | |||||
---|---|---|---|---|---|
Z. Grabovic / S. Dalla-Bona | 3 | 0 | 45 | 16 | 29 |
J. Nipperess / K. Morris | 2 | 1 | 37 | 32 | 5 |
A. Tran / T. Calderwood | 1 | 2 | 33 | 36 | -3 |
A. Walters / N. Baric | 0 | 3 | 14 | 45 | -31 |
GROUP D | |||||
---|---|---|---|---|---|
G. Wall / N. Schoeman | 3 | 0 | 45 | 10 | 35 |
M. Hargreaves / M. Haet | 2 | 1 | 32 | 25 | 7 |
M. Kouznetsov / M. Smythe | 1 | 2 | 25 | 41 | -16 |
J. Fisher / N. Fisher | 0 | 3 | 19 | 45 | -26 |
GROUP E | |||||
---|---|---|---|---|---|
R. Stirling / S. Dennehy | 3 | 0 | 45 | 10 | 35 |
D. Kouznetsov / K. Valos | 2 | 1 | 35 | 36 | -1 |
A. Blitz / K. Martin | 1 | 2 | 28 | 39 | -11 |
N. Lee / S. Spencer | 0 | 3 | 22 | 45 | -23 |
GROUP F | |||||
---|---|---|---|---|---|
D. Fogl-Kulich / N. Riley | 3 | 0 | 45 | 29 | 16 |
K. Stoker / K. Westbury | 2 | 1 | 41 | 28 | 13 |
S. Dang / A. Dang | 1 | 2 | 31 | 41 | -10 |
S. Pilt / E. Martin | 0 | 3 | 26 | 45 | -19 |
GROUP G | |||||
---|---|---|---|---|---|
H. Brown / K. Hart | 3 | 0 | 45 | 17 | 28 |
N. Maleganeas / B. Horsley | 2 | 1 | 43 | 27 | 16 |
J. Chia / A. Munro | 1 | 2 | 26 | 38 | -12 |
B. Porfiri / G. May | 0 | 3 | 13 | 45 | -32 |
Matches
42/42