Pro Season Rounds
Standings
Select a team to filter matches
GROUP A | W | L | PF | PA | +/- |
---|---|---|---|---|---|
Outback | 7 | 1 | 645 | 445 | 200 |
Brumbies | 7 | 1 | 650 | 458 | 192 |
Burras | 4 | 4 | 621 | 510 | 111 |
Opals | 4 | 4 | 538 | 539 | -1 |
Setters | 1 | 7 | 419 | 632 | -213 |
Reef | 1 | 7 | 375 | 664 | -289 |
GROUP B | W | L | PF | PA | +/- |
---|---|---|---|---|---|
29ers | 7 | 1 | 588 | 503 | 85 |
Roos | 6 | 2 | 636 | 493 | 143 |
Tide | 4 | 4 | 574 | 563 | 11 |
Adders | 4 | 4 | 614 | 617 | -3 |
Sharks | 3 | 5 | 574 | 658 | -84 |
Rangers | 0 | 8 | 497 | 649 | -152 |
GROUP C | W | L | PF | PA | +/- |
---|---|---|---|---|---|
Heat | 8 | 0 | 635 | 439 | 196 |
Stingers | 7 | 1 | 620 | 444 | 176 |
Dinkers | 4 | 4 | 567 | 580 | -13 |
Bandicoots | 4 | 4 | 573 | 589 | -16 |
Comets | 1 | 7 | 558 | 651 | -93 |
Aggies | 0 | 8 | 386 | 636 | -250 |
Matches
72/90
Not played